Say hello to comfort that will keep every ride enjoyable!
This Threo cycling suit is designed with cyclists in mind, offering exceptional performance over long distances. The fabric provides freedom of movement, creating a second-skin feeling. Plus, it has excellent perspiration dissipation, ensuring you stay comfortable on every journey. This bike suit will get you ready for any adventure!
All-Weather Wear
This cycling suit boasts a high-end fabric engineered to provide moisture control and sun protection. It helps move sweat and perspiration away from the body, keeping you dry and cool.

Skin-Friendly Materials
You will barely feel the suit on your skin, allowing you to move freely during cycling. It stays firmly in place without painful chafing or constriction

Easy Storage
On the back of the jersey are 3 cargo pockets. Keep all your essentials close without stopping to rummage through your bags.

Size guide

TO MEASURE YOURSELF:
1. Stand straight with your arms hanging naturally by your sides.
2. Start the measuring tape at the shoulder and extend it down to the desired hemline at your front, then at the back.
3. Wrap the measuring tape around the fullest part of your chest.
4. Start the measuring tape at the shoulder and extend it down your arm to the desired sleeve length.
5. Start the measuring tape at the waist and extend it down to the desired hemline.
6. Start the measuring tape at the inner side of your thigh right below your crotch and extend it down to the desired hemline.
7. Wrap the measuring tape around the thinnest part of your waist.
8. Wrap the measuring tape around the widest part of your thigh.
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST | cm | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| inch | 34.65 | 37 | 39.37 | 41.73 | 44.09 | 46.46 | 48.82 | |
| SLEEVE LENGTH | cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| inch | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | |
| FRONT LENGTH | cm | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
| inch | 20.47 | 21.26 | 22.04 | 22.83 | 23.62 | 24.4 | 24.8 | |
| BACK LENGTH | cm | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| inch | 26.38 | 27.56 | 28.74 | 29.92 | 31.1 | 32.28 | 33.46 | |
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| WAIST | cm | 55 | 58 | 61 | 64 | 67 | 70 | 73 |
| inch | 21.65 | 22.83 | 24.02 | 25.2 | 26.38 | 27.56 | 28.74 | |
| INSEAM LENGTH | cm | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| inch | 6.3 | 6.7 | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | |
| OUTSEAM LENGTH | cm | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| inch | 16.93 | 17.72 | 18.5 | 19.3 | 20.08 | 20.87 | 21.65 | |
| BOTTOM CUFF | cm | 37 | 39 | 40 | 40 | 41 | 42 | 43 |
| inch | 14.57 | 15.35 | 15.75 | 15.75 | 16.14 | 16.54 | 16.93 | |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
















R***e (verified buyer)
Ireland
The bib shorts are very comfortable and the jersey is light and breathable. I will order for myself a different color soon.
M***l (verified buyer)
Ireland
The bib fit and felt good during a ride. Nice kit.
C***n (verified buyer)
Ireland
It fits perfectly and the material is good but the zipper can be problematic at times.
F***k (verified buyer)
Ireland
The first few rides have been fine. I’m doing a 100-mile tour this weekend. I’ll be wearing these and report back.
J***R (verified buyer)
Ireland
Excellent quality! Fits perfectly and feels fantastic while cycling.
L***G (verified buyer)
Ireland
Incredibly comfortable and durable. Highly recommend for serious cyclists!
M***H (verified buyer)
Ireland
Top-notch. The best cycling suit I’ve ever owned.
O***T (verified buyer)
Ireland
Great suit but could use a bit more ventilation.
L***m (verified buyer)
Ireland
Incredible comfort and performance. Worth every penny!
O***r (verified buyer)
Ireland
Great fit and quality, but the zipper could be sturdier.